
DP-4. Profile of Selected Housing Characteristics: 2000
Geographic Area: Franklin County
[Data based on a sample. For information on confidentiality protection, sampling error, nonsampling error, and definitions, see text]
| Subject | Number | Percent | Subject | Number | Percent | |
| Total housing units | 19,191 | 100.0 | OCCUPANTS PER ROOM | |||
| UNITS IN STRUCTURE | Occupied housing units | 16,765 | 100.0 | |||
| 1-unit, detached | 13,581 | 70.8 | 1.00 or less | 16,508 | 98.5 | |
| 1-unit, attached | 363 | 1.9 | 1.01 to 1.50 | 216 | 1.3 | |
| 2 units | 1,437 | 7.5 | 1.51 or more | 41 | 0.2 | |
| 3 or 4 units | 916 | 4.8 | ||||
| 5 to 9 units | 450 | 2.3 | Specified owner-occupied units | 7,844 | 100.0 | |
| 10 to 19 units | 98 | 0.5 | VALUE | |||
| 20 or more units | 248 | 1.3 | Less than $50,000 | 342 | 4.4 | |
| Mobile home | 1,957 | 10.2 | $50,000 to $99,999 | 3,685 | 47.0 | |
| Boat, RV, van, etc. | 141 | 0.7 | $100,000 to $149,999 | 2,770 | 35.3 | |
| $150,000 to $199,000 | 704 | 9.0 | ||||
| YEAR STRUCTURE BUILT | $200,000 to $299,999 | 273 | 3.5 | |||
| 1999 to March 2000 | 401 | 2.1 | $300,000 to $499,999 | 45 | 0.6 | |
| 1995 to 1998 | 1,214 | 6.3 | $500,000 to $999,999 | 11 | 0.1 | |
| 1990 to 1994 | 1,727 | 9.0 | $1,000,000 or more | 14 | 0.2 | |
| 1980 to 1989 | 3,201 | 16.7 | Median (dollars) | 99,300 | (X) | |
| 1970 to 1979 | 3,066 | 16.0 | ||||
| 1960 to 1969 | 1,549 | 8.1 | MORTGAGE STATUS AND SELECTED | |||
| 1940 to 1959 | 1,849 | 9.6 | MONTHLY OWNER COSTS | |||
| 1939 or earlier | 6,184 | 32.2 | With a mortgage | 5,632 | 71.8 | |
| Less than $300 | 17 | 0.2 | ||||
| ROOMS | $300 to $499 | 233 | 3.0 | |||
| 1 room | 60 | 0.3 | $500 to $699 | 781 | 10.0 | |
| 2 rooms | 381 | 2.0 | $700 to $999 | 2,206 | 28.1 | |
| 3 rooms | 1,188 | 6.2 | $1,000 to $1,499 | 2,001 | 25.5 | |
| 4 rooms | 2,745 | 14.3 | $1,500 to $1,999 | 266 | 3.4 | |
| 5 rooms | 4,328 | 22.6 | $2,000 or more | 128 | 1.6 | |
| 6 rooms | 4,146 | 21.6 | Median (dollars) | 948 | (X) | |
| 7 rooms | 2,644 | 13.8 | Not mortgaged | 2,212 | 28.2 | |
| 8 rooms | 1,801 | 9.4 | Median (dollars) | 345 | (X) | |
| 9 or more rooms | 1,898 | 9.9 | ||||
| Median (rooms) | 5.7 | (X) | SELECTED MONTHLY OWNER COSTS | |||
| AS A PERCENTAGE OF HOUSEHOLD | ||||||
| Occupied Housing Units | 16,765 | 100.0 | INCOME IN 1999 | |||
| YEAR HOUSEHOLDER MOVED INTO UNIT | Less than 15 percent | 2,246 | 28.6 | |||
| 1999 to March 2000 | 2,625 | 15.7 | 15 to 19 percent | 1,593 | 20.3 | |
| 1995 to 1998 | 4,181 | 24.9 | 20 to 24 percent | 1,305 | 16.6 | |
| 1990 to 1994 | 2,832 | 16.9 | 25 to 29 percent | 937 | 11.9 | |
| 1980 to 1989 | 3,563 | 21.3 | 30 to 34 percent | 589 | 7.5 | |
| 1970 to 1979 | 1,792 | 10.7 | 35 percent or more | 1,155 | 14.7 | |
| 1969 or earlier | 1,772 | 10.6 | Not computed | 19 | 0.2 | |
| VEHICLES AVAILABLE | Specified renter-occupied units | 3,963 | 100.0 | |||
| None | 1,050 | 6.3 | GROSS RENT | |||
| 1 | 4,994 | 29.8 | Less than $200 | 233 | 5.9 | |
| 2 | 7,620 | 45.5 | $200 to $299 | 217 | 5.5 | |
| 3 or more | 3,101 | 18.5 | $300 to $499 | 1,007 | 25.4 | |
| $500 to $749 | 1,715 | 43.3 | ||||
| HOUSE HEATING FUEL | $750 to $999 | 391 | 9.9 | |||
| Utility Gas | 3,503 | 20.9 | $1,000 to $1,499 | 98 | 2.5 | |
| Bottled, Tank, or LP gas | 2,343 | 14.0 | $1,500 or more | 6 | 0.2 | |
| Electricity | 435 | 2.6 | No cash rent | 296 | 7.5 | |
| Fuel oil, kerosene, etc. | 8,861 | 52.9 | Median (dollars) | 539 | (X) | |
| Coal or coke | 17 | 0.1 | ||||
| Wood | 1,546 | 9.2 | GROSS RENT AS A PERCENTAGE OF | |||
| Solar energy | 0 | 0.0 | HOUSEHOLD INCOME IN 1999 | |||
| Other fuel | 48 | 0.3 | Less than 15 percent | 783 | 19.8 | |
| No fuel used | 12 | 0.1 | 15 to 19 percent | 561 | 14.2 | |
| 20 to 24 percent | 565 | 14.3 | ||||
| SELECTED CHARACTERISTICS | 25 to 29 percent | 485 | 12.2 | |||
| Lacking complete plumbing facilities | 98 | 0.6 | 30 to 34 percent | 265 | 6.7 | |
| Lacking complete kitchen facilities | 63 | 0.4 | 35 percent or more | 983 | 24.8 | |
| No telephone service | 346 | 2.1 | Not computed | 321 | 8.1 | |
| Date: July 7, 2006 | ||||||
| -Represent zero or rounds to zero. (X) Not applicable. | ||||||
| Source: U.S. Bureau of the Census, Census 2000. | ||||||
- Page last reviewed December 31, 2008
- Page last updated December 31, 2008
- Content source: CDC Emergency Risk Communication Branch (ERCB), Division of Emergency Operations (DEO), Office of Public Health Preparedness and Response (OPHPR)

