
DP-4. Profile of Selected Housing Characteristics: 2000
Geographic Area: Pennington County
[Data based on a sample. For information on confidentiality protection, sampling error, nonsampling error, and definitions, see text]
| Subject | Number | Percent | Subject | Number | Percent | |
| Total housing units | 37,249 | 100.0 | OCCUPANTS PER ROOM | |||
| UNITS IN STRUCTURE | Occupied housing units | 34,641 | 100.0 | |||
| 1-unit, detached | 22,352 | 60.0 | 1.00 or less | 33,619 | 97.0 | |
| 1-unit, attached | 1,203 | 3.2 | 1.01 to 1.50 | 681 | 2.0 | |
| 2 units | 1,338 | 3.6 | 1.51 or more | 341 | 1.0 | |
| 3 or 4 units | 1,284 | 3.4 | ||||
| 5 to 9 units | 1,219 | 3.3 | Specified owner-occupied units | 16,920 | 100.0 | |
| 10 to 19 units | 984 | 2.6 | VALUE | |||
| 20 or more units | 3,213 | 8.6 | Less than $50,000 | 1,088 | 6.4 | |
| Mobile home | 5,591 | 15.0 | $50,000 to $99,999 | 8,679 | 51.3 | |
| Boat, RV, van, etc. | 65 | 0.2 | $100,000 to $149,999 | 4,226 | 25.0 | |
| $150,000 to $199,000 | 1,710 | 10.1 | ||||
| YEAR STRUCTURE BUILT | $200,000 to $299,999 | 799 | 4.7 | |||
| 1999 to March 2000 | 876 | 2.4 | $300,000 to $499,999 | 287 | 1.7 | |
| 1995 to 1998 | 3,069 | 8.2 | $500,000 to $999,999 | 93 | 0.5 | |
| 1990 to 1994 | 2,433 | 6.5 | $1,000,000 or more | 38 | 0.2 | |
| 1980 to 1989 | 5,812 | 15.6 | Median (dollars) | 90,900 | (X) | |
| 1970 to 1979 | 9,625 | 25.8 | ||||
| 1960 to 1969 | 4,522 | 12.1 | MORTGAGE STATUS AND SELECTED | |||
| 1940 to 1959 | 8,017 | 21.5 | MONTHLY OWNER COSTS | |||
| 1939 or earlier | 2,895 | 7.8 | With a mortgage | 12,157 | 71.8 | |
| Less than $300 | 19 | 0.1 | ||||
| ROOMS | $300 to $499 | 648 | 3.8 | |||
| 1 room | 661 | 1.8 | $500 to $699 | 2,678 | 15.8 | |
| 2 rooms | 1,903 | 5.1 | $700 to $999 | 4,301 | 25.4 | |
| 3 rooms | 3,694 | 9.9 | $1,000 to $1,499 | 3,150 | 18.6 | |
| 4 rooms | 6,375 | 17.1 | $1,500 to $1,999 | 817 | 4.8 | |
| 5 rooms | 7,661 | 20.6 | $2,000 or more | 544 | 3.2 | |
| 6 rooms | 5,335 | 14.3 | Median (dollars) | 879 | (X) | |
| 7 rooms | 4,382 | 11.8 | Not mortgaged | 4,763 | 28.2 | |
| 8 rooms | 3,598 | 9.7 | Median (dollars) | 313 | (X) | |
| 9 or more rooms | 3,640 | 9.8 | ||||
| Median (rooms) | 5.3 | (X) | SELECTED MONTHLY OWNER COSTS | |||
| AS A PERCENTAGE OF HOUSEHOLD | ||||||
| Occupied Housing Units | 34,641 | 100.0 | INCOME IN 1999 | |||
| YEAR HOUSEHOLDER MOVED INTO UNIT | Less than 15 percent | 6,374 | 37.7 | |||
| 1999 to March 2000 | 8,187 | 23.6 | 15 to 19 percent | 3,351 | 19.8 | |
| 1995 to 1998 | 10,862 | 31.4 | 20 to 24 percent | 2,585 | 15.3 | |
| 1990 to 1994 | 5,757 | 16.6 | 25 to 29 percent | 1,710 | 10.1 | |
| 1980 to 1989 | 5,080 | 14.7 | 30 to 34 percent | 1,047 | 6.2 | |
| 1970 to 1979 | 2,730 | 7.9 | 35 percent or more | 1,819 | 10.8 | |
| 1969 or earlier | 2,025 | 5.8 | Not computed | 34 | 0.2 | |
| VEHICLES AVAILABLE | Specified renter-occupied units | 11,548 | 100.0 | |||
| None | 2,102 | 6.1 | GROSS RENT | |||
| 1 | 10,558 | 30.5 | Less than $200 | 932 | 8.1 | |
| 2 | 13,570 | 39.2 | $200 to $299 | 794 | 6.9 | |
| 3 or more | 8,411 | 24.3 | $300 to $499 | 3,679 | 31.9 | |
| $500 to $749 | 4,000 | 34.6 | ||||
| HOUSE HEATING FUEL | $750 to $999 | 1,027 | 8.9 | |||
| Utility Gas | 22,761 | 65.7 | $1,000 to $1,499 | 242 | 2.1 | |
| Bottled, Tank, or LP gas | 3,038 | 8.8 | $1,500 or more | 36 | 0.3 | |
| Electricity | 7,134 | 20.6 | No cash rent | 838 | 7.3 | |
| Fuel oil, kerosene, etc. | 315 | 0.9 | Median (dollars) | 497 | (X) | |
| Coal or coke | 40 | 0.1 | ||||
| Wood | 747 | 2.2 | GROSS RENT AS A PERCENTAGE OF | |||
| Solar energy | 26 | 0.1 | HOUSEHOLD INCOME IN 1999 | |||
| Other fuel | 413 | 1.2 | Less than 15 percent | 1,675 | 14.5 | |
| No fuel used | 167 | 0.5 | 15 to 19 percent | 1,689 | 14.6 | |
| 20 to 24 percent | 1,762 | 15.3 | ||||
| SELECTED CHARACTERISTICS | 25 to 29 percent | 1,387 | 12.0 | |||
| Lacking complete plumbing facilities | 143 | 0.4 | 30 to 34 percent | 882 | 7.6 | |
| Lacking complete kitchen facilities | 205 | 0.6 | 35 percent or more | 3,116 | 27.0 | |
| No telephone service | 843 | 2.4 | Not computed | 1,037 | 9.0 | |
| Date: July 7, 2006 | ||||||
| -Represent zero or rounds to zero. (X) Not applicable. | ||||||
| Source: U.S. Bureau of the Census, Census 2000. | ||||||
- Page last reviewed December 31, 2008
- Page last updated December 31, 2008
- Content source: CDC Emergency Risk Communication Branch (ERCB), Division of Emergency Operations (DEO), Office of Public Health Preparedness and Response (OPHPR)

