
DP-4. Profile of Selected Housing Characteristics: 2000
Geographic Area: York County
[Data based on a sample. For information on confidentiality protection, sampling error, nonsampling error, and definitions, see text]
| Subject | Number | Percent | Subject | Number | Percent | |
| Total housing units | 66,061 | 100.0 | OCCUPANTS PER ROOM | |||
| UNITS IN STRUCTURE | Occupied housing units | 61,051 | 100.0 | |||
| 1-unit, detached | 43,575 | 66.0 | 1.00 or less | 59,123 | 96.8 | |
| 1-unit, attached | 1,731 | 2.6 | 1.01 to 1.50 | 1,370 | 2.2 | |
| 2 units | 1,287 | 1.9 | 1.51 or more | 558 | 0.9 | |
| 3 or 4 units | 2,069 | 3.1 | ||||
| 5 to 9 units | 2,819 | 4.3 | Specified owner-occupied units | 33,062 | 100.0 | |
| 10 to 19 units | 1,649 | 2.5 | VALUE | |||
| 20 or more units | 1,334 | 2.0 | Less than $50,000 | 2,026 | 6.1 | |
| Mobile home | 11,526 | 17.4 | $50,000 to $99,999 | 10,517 | 31.8 | |
| Boat, RV, van, etc. | 71 | 0.1 | $100,000 to $149,999 | 9,407 | 28.5 | |
| $150,000 to $199,000 | 5,503 | 16.6 | ||||
| YEAR STRUCTURE BUILT | $200,000 to $299,999 | 3,811 | 11.5 | |||
| 1999 to March 2000 | 3,267 | 4.9 | $300,000 to $499,999 | 1,508 | 4.6 | |
| 1995 to 1998 | 10,602 | 16.0 | $500,000 to $999,999 | 207 | 0.6 | |
| 1990 to 1994 | 7,726 | 11.7 | $1,000,000 or more | 83 | 0.3 | |
| 1980 to 1989 | 13,275 | 20.1 | Median (dollars) | 119,600 | (X) | |
| 1970 to 1979 | 11,526 | 17.4 | ||||
| 1960 to 1969 | 7,078 | 10.7 | MORTGAGE STATUS AND SELECTED | |||
| 1940 to 1959 | 8,990 | 13.6 | MONTHLY OWNER COSTS | |||
| 1939 or earlier | 3,597 | 5.4 | With a mortgage | 24,654 | 74.6 | |
| Less than $300 | 186 | 0.6 | ||||
| ROOMS | $300 to $499 | 1,299 | 3.9 | |||
| 1 room | 280 | 0.4 | $500 to $699 | 3,432 | 10.4 | |
| 2 rooms | 1,528 | 2.3 | $700 to $999 | 7,181 | 21.7 | |
| 3 rooms | 3,903 | 5.9 | $1,000 to $1,499 | 7,897 | 23.9 | |
| 4 rooms | 12,032 | 18.2 | $1,500 to $1,999 | 2,950 | 8.9 | |
| 5 rooms | 16,606 | 25.1 | $2,000 or more | 1,709 | 5.2 | |
| 6 rooms | 13,546 | 20.5 | Median (dollars) | 1,013 | (X) | |
| 7 rooms | 8,379 | 12.7 | Not mortgaged | 8,408 | 25.4 | |
| 8 rooms | 4,975 | 7.5 | Median (dollars) | 248 | (X) | |
| 9 or more rooms | 4,812 | 7.3 | ||||
| Median (rooms) | 5.4 | (X) | SELECTED MONTHLY OWNER COSTS | |||
| AS A PERCENTAGE OF HOUSEHOLD | ||||||
| Occupied Housing Units | 61,051 | 100.0 | INCOME IN 1999 | |||
| YEAR HOUSEHOLDER MOVED INTO UNIT | Less than 15 percent | 12,263 | 37.1 | |||
| 1999 to March 2000 | 12,456 | 20.4 | 15 to 19 percent | 6,160 | 18.6 | |
| 1995 to 1998 | 18,857 | 30.9 | 20 to 24 percent | 5,337 | 16.1 | |
| 1990 to 1994 | 9,204 | 15.1 | 25 to 29 percent | 3,021 | 9.1 | |
| 1980 to 1989 | 9,541 | 15.6 | 30 to 34 percent | 1,847 | 5.6 | |
| 1970 to 1979 | 5,687 | 9.3 | 35 percent or more | 4,174 | 12.6 | |
| 1969 or earlier | 5,306 | 8.7 | Not computed | 260 | 0.8 | |
| VEHICLES AVAILABLE | Specified renter-occupied units | 16,178 | 100.0 | |||
| None | 4,188 | 6.9 | GROSS RENT | |||
| 1 | 17,750 | 29.1 | Less than $200 | 807 | 5.0 | |
| 2 | 25,889 | 42.4 | $200 to $299 | 849 | 5.2 | |
| 3 or more | 13,224 | 21.7 | $300 to $499 | 3,660 | 22.6 | |
| $500 to $749 | 7,058 | 43.6 | ||||
| HOUSE HEATING FUEL | $750 to $999 | 2,088 | 12.9 | |||
| Utility Gas | 25,186 | 41.3 | $1,000 to $1,499 | 546 | 3.4 | |
| Bottled, Tank, or LP gas | 3,240 | 5.3 | $1,500 or more | 103 | 0.6 | |
| Electricity | 27,667 | 45.3 | No cash rent | 1,067 | 6.6 | |
| Fuel oil, kerosene, etc. | 4,011 | 6.6 | Median (dollars) | 581 | (X) | |
| Coal or coke | 8 | 0.0 | ||||
| Wood | 767 | 1.3 | GROSS RENT AS A PERCENTAGE OF | |||
| Solar energy | 5 | 0.0 | HOUSEHOLD INCOME IN 1999 | |||
| Other fuel | 87 | 0.1 | Less than 15 percent | 3,146 | 19.4 | |
| No fuel used | 80 | 0.1 | 15 to 19 percent | 2,485 | 15.4 | |
| 20 to 24 percent | 2,473 | 15.3 | ||||
| SELECTED CHARACTERISTICS | 25 to 29 percent | 1,484 | 9.2 | |||
| Lacking complete plumbing facilities | 212 | 0.3 | 30 to 34 percent | 1,118 | 6.9 | |
| Lacking complete kitchen facilities | 167 | 0.3 | 35 percent or more | 4,095 | 25.3 | |
| No telephone service | 1,608 | 2.6 | Not computed | 1,377 | 8.5 | |
| Date: July 7, 2006 | ||||||
| -Represent zero or rounds to zero. (X) Not applicable. | ||||||
| Source: U.S. Bureau of the Census, Census 2000. | ||||||
- Page last reviewed December 31, 2008
- Page last updated December 31, 2008
- Content source: CDC Emergency Risk Communication Branch (ERCB), Division of Emergency Operations (DEO), Office of Public Health Preparedness and Response (OPHPR)

