
DP-4. Profile of Selected Housing Characteristics: 2000
Geographic Area: Kent County
[Data based on a sample. For information on confidentiality protection, sampling error, nonsampling error, and definitions, see text]
| Subject | Number | Percent | Subject | Number | Percent | |
| Total housing units | 70,365 | 100.0 | OCCUPANTS PER ROOM | |||
| UNITS IN STRUCTURE | Occupied housing units | 67,320 | 100.0 | |||
| 1-unit, detached | 48,318 | 68.7 | 1.00 or less | 66,358 | 98.6 | |
| 1-unit, attached | 1,827 | 2.6 | 1.01 to 1.50 | 716 | 1.1 | |
| 2 units | 4,451 | 6.3 | 1.51 or more | 246 | 0.4 | |
| 3 or 4 units | 3,158 | 4.5 | ||||
| 5 to 9 units | 2,472 | 3.5 | Specified owner-occupied units | 42,575 | 100.0 | |
| 10 to 19 units | 3,244 | 4.6 | VALUE | |||
| 20 or more units | 5,624 | 8.0 | Less than $50,000 | 447 | 1.0 | |
| Mobile home | 1,263 | 1.8 | $50,000 to $99,999 | 11,616 | 27.3 | |
| Boat, RV, van, etc. | 8 | 0.0 | $100,000 to $149,999 | 19,479 | 45.8 | |
| $150,000 to $199,000 | 5,599 | 13.2 | ||||
| YEAR STRUCTURE BUILT | $200,000 to $299,999 | 3,367 | 7.9 | |||
| 1999 to March 2000 | 770 | 1.1 | $300,000 to $499,999 | 1,670 | 3.9 | |
| 1995 to 1998 | 2,476 | 3.5 | $500,000 to $999,999 | 314 | 0.7 | |
| 1990 to 1994 | 3,627 | 5.2 | $1,000,000 or more | 83 | 0.2 | |
| 1980 to 1989 | 8,985 | 12.8 | Median (dollars) | 118,100 | (X) | |
| 1970 to 1979 | 10,937 | 15.5 | ||||
| 1960 to 1969 | 10,959 | 15.6 | MORTGAGE STATUS AND SELECTED | |||
| 1940 to 1959 | 19,475 | 27.7 | MONTHLY OWNER COSTS | |||
| 1939 or earlier | 13,136 | 18.7 | With a mortgage | 31,175 | 73.2 | |
| Less than $300 | 23 | 0.1 | ||||
| ROOMS | $300 to $499 | 556 | 1.3 | |||
| 1 room | 776 | 1.1 | $500 to $699 | 1,894 | 4.4 | |
| 2 rooms | 2,478 | 3.5 | $700 to $999 | 7,222 | 17.0 | |
| 3 rooms | 6,964 | 9.9 | $1,000 to $1,499 | 14,381 | 33.8 | |
| 4 rooms | 10,573 | 15.0 | $1,500 to $1,999 | 4,410 | 10.4 | |
| 5 rooms | 15,423 | 21.9 | $2,000 or more | 2,689 | 6.3 | |
| 6 rooms | 14,413 | 20.5 | Median (dollars) | 1,176 | (X) | |
| 7 rooms | 9,208 | 13.1 | Not mortgaged | 11,400 | 26.8 | |
| 8 rooms | 5,799 | 8.2 | Median (dollars) | 400 | (X) | |
| 9 or more rooms | 4,731 | 6.7 | ||||
| Median (rooms) | 5.4 | (X) | SELECTED MONTHLY OWNER COSTS | |||
| AS A PERCENTAGE OF HOUSEHOLD | ||||||
| Occupied Housing Units | 67,320 | 100.0 | INCOME IN 1999 | |||
| YEAR HOUSEHOLDER MOVED INTO UNIT | Less than 15 percent | 11,566 | 27.2 | |||
| 1999 to March 2000 | 9,880 | 14.7 | 15 to 19 percent | 8,190 | 19.2 | |
| 1995 to 1998 | 16,952 | 25.2 | 20 to 24 percent | 6,992 | 16.4 | |
| 1990 to 1994 | 10,602 | 15.7 | 25 to 29 percent | 5,016 | 11.8 | |
| 1980 to 1989 | 12,539 | 18.6 | 30 to 34 percent | 3,438 | 8.1 | |
| 1970 to 1979 | 7,639 | 11.3 | 35 percent or more | 7,164 | 16.8 | |
| 1969 or earlier | 9,708 | 14.4 | Not computed | 209 | 0.5 | |
| VEHICLES AVAILABLE | Specified renter-occupied units | 19,061 | 100.0 | |||
| None | 4,831 | 7.2 | GROSS RENT | |||
| 1 | 22,427 | 33.3 | Less than $200 | 1,400 | 7.3 | |
| 2 | 28,900 | 42.9 | $200 to $299 | 1,200 | 6.3 | |
| 3 or more | 11,162 | 16.6 | $300 to $499 | 3,485 | 18.3 | |
| $500 to $749 | 7,190 | 37.7 | ||||
| HOUSE HEATING FUEL | $750 to $999 | 3,666 | 19.2 | |||
| Utility Gas | 30,979 | 46.0 | $1,000 to $1,499 | 1,202 | 6.3 | |
| Bottled, Tank, or LP gas | 1,126 | 1.7 | $1,500 or more | 253 | 1.3 | |
| Electricity | 4,461 | 6.6 | No cash rent | 665 | 3.5 | |
| Fuel oil, kerosene, etc. | 29,791 | 44.3 | Median (dollars) | 613 | (X) | |
| Coal or coke | 76 | 0.1 | ||||
| Wood | 584 | 0.9 | GROSS RENT AS A PERCENTAGE OF | |||
| Solar energy | 6 | 0.0 | HOUSEHOLD INCOME IN 1999 | |||
| Other fuel | 189 | 0.3 | Less than 15 percent | 3,231 | 17.0 | |
| No fuel used | 108 | 0.2 | 15 to 19 percent | 2,867 | 15.0 | |
| 20 to 24 percent | 2,988 | 15.7 | ||||
| SELECTED CHARACTERISTICS | 25 to 29 percent | 2,339 | 12.3 | |||
| Lacking complete plumbing facilities | 285 | 0.4 | 30 to 34 percent | 1,584 | 8.3 | |
| Lacking complete kitchen facilities | 464 | 0.7 | 35 percent or more | 4,998 | 26.2 | |
| No telephone service | 602 | 0.9 | Not computed | 1,054 | 5.5 | |
| Date: July 7, 2006 | ||||||
| -Represent zero or rounds to zero. (X) Not applicable. | ||||||
| Source: U.S. Bureau of the Census, Census 2000. | ||||||
- Page last reviewed December 31, 2008
- Page last updated December 31, 2008
- Content source: CDC Emergency Risk Communication Branch (ERCB), Division of Emergency Operations (DEO), Office of Public Health Preparedness and Response (OPHPR)

