
QT-H9. Occupancy, Telephone Service, Housing Facilities, and Meals Included in Rent: 2000
Geographic Area: Philadelphia County
[Data based on a sample. For information on confidentiality protection, sampling error, nonsampling error, and
definitions see text]
| Subject | Number | Percent |
| TENURE BY OCCUPANTS PER ROOM | ||
| Owner-occupied housing units | 349,651 | 100.0% |
| 0.50 or less occupants per room | 253,516 | 72.5% |
| 0.51 to 1.00 occupants per room | 83,769 | 24.0% |
| 1.01 to 1.50 occupants per room | 8,315 | 2.4% |
| 1.51 or more occupants per room | 4,051 | 1.2% |
| Mean | 0.43 | (X) |
| Renter-occupied housing units | 240,420 | 100.0% |
| 0.50 or less occupants per room | 138,488 | 57.6% |
| 0.51 to 1.00 occupants per room | 82,662 | 34.4% |
| 1.01 to 1.50 occupants per room | 10,456 | 4.3% |
| 1.51 or more occupants per room | 8,814 | 3.7% |
| Mean | 0.54 | (X) |
| TENURE BY TELEPHONE SERVICE AVAILABLE | ||
| Owner-occupied housing units | 349,651 | 100.0% |
| With telephone service | 344,974 | 98.7% |
| No telephone service | 4,677 | 1.3% |
| Renter-occupied housing units | 240,420 | 100.0% |
| With telephone service | 230,203 | 95.8% |
| No telephone service | 10,217 | 4.2% |
| TENURE BY PLUMBING FACILITIES | ||
| Owner-occupied housing units | 349,651 | 100.0% |
| With complete plumbing service | 347,483 | 99.4% |
| Lacking plumbing service | 2,168 | 0.6% |
| Renter-occupied housing units | 240,420 | 100.0% |
| With complete plumbing service | 237,711 | 98.9% |
| Lacking complete plumbing service | 2,709 | 1.1% |
| KITCHEN FACILITIES | ||
| Owner-occupied housing units | 349,651 | 100.0% |
| With complete plumbing service | 347,900 | 99.5% |
| Lacking plumbing service | 1,751 | 0.5% |
| Renter-occupied housing units | 240,420 | 100.0% |
| With complete kitchen service | 237,122 | 98.6% |
| Lacking complete kitchen service | 3,298 | 1.4% |
| WITH MEALS INCLUDED IN RENT | ||
| Specified renter-occupied housing units paying cash rent | 230,785 | 100.0% |
| Meals included in rent | 3,310 | 1.4% |
| No meals included in rent | 227,475 | 98.6% |
| Date: July 7, 2006 | ||
| (X) Not applicable. | ||
| Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H15, H20, H28, H43, H48, H51, and H52. | ||
- Page last reviewed December 31, 2008
- Page last updated December 31, 2008
- Content source: CDC Emergency Risk Communication Branch (ERCB), Division of Emergency Operations (DEO), Office of Public Health Preparedness and Response (OPHPR)

