
DP-4. Profile of Selected Housing Characteristics: 2000
Geographic Area: Carter County
[Data based on a sample. For information on confidentiality protection, sampling error, nonsampling error, and definitions, see text]
| Subject | Number | Percent | Subject | Number | Percent | |
| Total housing units | 20,577 | 100.0 | OCCUPANTS PER ROOM | |||
| UNITS IN STRUCTURE | Occupied housing units | 17,992 | 100.0 | |||
| 1-unit, detached | 15,417 | 74.9 | 1.00 or less | 17,435 | 96.9 | |
| 1-unit, attached | 590 | 2.9 | 1.01 to 1.50 | 380 | 2.1 | |
| 2 units | 389 | 1.9 | 1.51 or more | 177 | 1.0 | |
| 3 or 4 units | 392 | 1.9 | ||||
| 5 to 9 units | 338 | 1.6 | Specified owner-occupied units | 9,104 | 100.0 | |
| 10 to 19 units | 304 | 1.5 | VALUE | |||
| 20 or more units | 274 | 1.3 | Less than $50,000 | 3,806 | 41.8 | |
| Mobile home | 2,793 | 13.6 | $50,000 to $99,999 | 3,549 | 39.0 | |
| Boat, RV, van, etc. | 80 | 0.4 | $100,000 to $149,999 | 1,125 | 12.4 | |
| $150,000 to $199,000 | 327 | 3.6 | ||||
| YEAR STRUCTURE BUILT | $200,000 to $299,999 | 228 | 2.5 | |||
| 1999 to March 2000 | 533 | 2.6 | $300,000 to $499,999 | 65 | 0.7 | |
| 1995 to 1998 | 1,370 | 6.7 | $500,000 to $999,999 | 3 | 0.0 | |
| 1990 to 1994 | 884 | 4.3 | $1,000,000 or more | 1 | 0.0 | |
| 1980 to 1989 | 3,607 | 17.5 | Median (dollars) | 58,400 | (X) | |
| 1970 to 1979 | 4,099 | 19.9 | ||||
| 1960 to 1969 | 2,234 | 10.9 | MORTGAGE STATUS AND SELECTED | |||
| 1940 to 1959 | 5,134 | 25.0 | MONTHLY OWNER COSTS | |||
| 1939 or earlier | 2,716 | 13.2 | With a mortgage | 4,856 | 53.3 | |
| Less than $300 | 164 | 1.8 | ||||
| ROOMS | $300 to $499 | 1,069 | 11.7 | |||
| 1 room | 180 | 0.9 | $500 to $699 | 1,412 | 15.5 | |
| 2 rooms | 772 | 3.8 | $700 to $999 | 1,316 | 14.5 | |
| 3 rooms | 1,253 | 6.1 | $1,000 to $1,499 | 648 | 7.1 | |
| 4 rooms | 3,907 | 19.0 | $1,500 to $1,999 | 148 | 1.6 | |
| 5 rooms | 5,937 | 28.9 | $2,000 or more | 99 | 1.1 | |
| 6 rooms | 4,881 | 23.7 | Median (dollars) | 667 | (X) | |
| 7 rooms | 2,248 | 10.9 | Not mortgaged | 4,248 | 46.7 | |
| 8 rooms | 758 | 3.7 | Median (dollars) | 221 | (X) | |
| 9 or more rooms | 641 | 3.1 | ||||
| Median (rooms) | 5.2 | (X) | SELECTED MONTHLY OWNER COSTS | |||
| AS A PERCENTAGE OF HOUSEHOLD | ||||||
| Occupied Housing Units | 17,992 | 100.0 | INCOME IN 1999 | |||
| YEAR HOUSEHOLDER MOVED INTO UNIT | Less than 15 percent | 4,240 | 46.6 | |||
| 1999 to March 2000 | 3,758 | 20.9 | 15 to 19 percent | 1,577 | 17.3 | |
| 1995 to 1998 | 4,655 | 25.9 | 20 to 24 percent | 952 | 10.5 | |
| 1990 to 1994 | 2,799 | 15.6 | 25 to 29 percent | 605 | 6.6 | |
| 1980 to 1989 | 3,182 | 17.7 | 30 to 34 percent | 373 | 4.1 | |
| 1970 to 1979 | 1,984 | 11.0 | 35 percent or more | 1,216 | 13.4 | |
| 1969 or earlier | 1,614 | 9.0 | Not computed | 141 | 1.5 | |
| VEHICLES AVAILABLE | Specified renter-occupied units | 4,946 | 100.0 | |||
| None | 1,483 | 8.2 | GROSS RENT | |||
| 1 | 6,559 | 36.5 | Less than $200 | 573 | 11.6 | |
| 2 | 6,657 | 37.0 | $200 to $299 | 592 | 12.0 | |
| 3 or more | 3,293 | 18.3 | $300 to $499 | 1,885 | 38.1 | |
| $500 to $749 | 1,108 | 22.4 | ||||
| HOUSE HEATING FUEL | $750 to $999 | 151 | 3.1 | |||
| Utility Gas | 9,467 | 52.6 | $1,000 to $1,499 | 44 | 0.9 | |
| Bottled, Tank, or LP gas | 1,768 | 9.8 | $1,500 or more | 26 | 0.5 | |
| Electricity | 6,400 | 35.6 | No cash rent | 567 | 11.5 | |
| Fuel oil, kerosene, etc. | 16 | 0.1 | Median (dollars) | 416 | (X) | |
| Coal or coke | 0 | 0.0 | ||||
| Wood | 234 | 1.3 | GROSS RENT AS A PERCENTAGE OF | |||
| Solar energy | 0 | 0.0 | HOUSEHOLD INCOME IN 1999 | |||
| Other fuel | 48 | 0.3 | Less than 15 percent | 1,038 | 21.0 | |
| No fuel used | 59 | 0.3 | 15 to 19 percent | 565 | 11.4 | |
| 20 to 24 percent | 586 | 11.8 | ||||
| SELECTED CHARACTERISTICS | 25 to 29 percent | 469 | 9.5 | |||
| Lacking complete plumbing facilities | 93 | 0.5 | 30 to 34 percent | 384 | 7.8 | |
| Lacking complete kitchen facilities | 112 | 0.6 | 35 percent or more | 1,227 | 24.8 | |
| No telephone service | 1,418 | 7.9 | Not computed | 677 | 13.7 | |
| Date: July 7, 2006 | ||||||
| -Represent zero or rounds to zero. (X) Not applicable. | ||||||
| Source: U.S. Bureau of the Census, Census 2000. | ||||||
- Page last reviewed December 31, 2008
- Page last updated December 31, 2008
- Content source: CDC Emergency Risk Communication Branch (ERCB), Division of Emergency Operations (DEO), Office of Public Health Preparedness and Response (OPHPR)

