
DP-4. Profile of Selected Housing Characteristics: 2000
Geographic Area: Johnston County
[Data based on a sample. For information on confidentiality protection, sampling error, nonsampling error, and definitions, see text]
| Subject | Number | Percent | Subject | Number | Percent | |
| Total housing units | 50,196 | 100.0 | OCCUPANTS PER ROOM | |||
| UNITS IN STRUCTURE | Occupied housing units | 46,595 | 100.0 | |||
| 1-unit, detached | 34,383 | 68.5 | 1.00 or less | 45,106 | 96.8 | |
| 1-unit, attached | 633 | 1.3 | 1.01 to 1.50 | 942 | 2.0 | |
| 2 units | 1,204 | 2.4 | 1.51 or more | 547 | 1.2 | |
| 3 or 4 units | 872 | 1.7 | ||||
| 5 to 9 units | 651 | 1.3 | Specified owner-occupied units | 24,014 | 100.0 | |
| 10 to 19 units | 179 | 0.4 | VALUE | |||
| 20 or more units | 394 | 0.8 | Less than $50,000 | 1,893 | 7.9 | |
| Mobile home | 11,852 | 23.6 | $50,000 to $99,999 | 8,206 | 34.2 | |
| Boat, RV, van, etc. | 28 | 0.1 | $100,000 to $149,999 | 8,870 | 36.9 | |
| $150,000 to $199,000 | 3,199 | 13.3 | ||||
| YEAR STRUCTURE BUILT | $200,000 to $299,999 | 1,396 | 5.8 | |||
| 1999 to March 2000 | 2,990 | 6.0 | $300,000 to $499,999 | 405 | 1.7 | |
| 1995 to 1998 | 9,241 | 18.4 | $500,000 to $999,999 | 35 | 0.1 | |
| 1990 to 1994 | 6,468 | 12.9 | $1,000,000 or more | 10 | 0.0 | |
| 1980 to 1989 | 9,039 | 18.0 | Median (dollars) | 108,800 | (X) | |
| 1970 to 1979 | 7,140 | 14.2 | ||||
| 1960 to 1969 | 5,006 | 10.0 | MORTGAGE STATUS AND SELECTED | |||
| 1940 to 1959 | 6,140 | 12.2 | MONTHLY OWNER COSTS | |||
| 1939 or earlier | 4,172 | 8.3 | With a mortgage | 17,524 | 73.0 | |
| Less than $300 | 116 | 0.5 | ||||
| ROOMS | $300 to $499 | 644 | 2.7 | |||
| 1 room | 112 | 0.2 | $500 to $699 | 1,971 | 8.2 | |
| 2 rooms | 915 | 1.8 | $700 to $999 | 6,093 | 25.4 | |
| 3 rooms | 2,665 | 5.3 | $1,000 to $1,499 | 6,401 | 26.7 | |
| 4 rooms | 8,354 | 16.6 | $1,500 to $1,999 | 1,636 | 6.8 | |
| 5 rooms | 14,920 | 29.7 | $2,000 or more | 663 | 2.8 | |
| 6 rooms | 11,267 | 22.4 | Median (dollars) | 997 | (X) | |
| 7 rooms | 6,215 | 12.4 | Not mortgaged | 6,490 | 27.0 | |
| 8 rooms | 3,238 | 6.5 | Median (dollars) | 265 | (X) | |
| 9 or more rooms | 2,510 | 5.0 | ||||
| Median (rooms) | 5.4 | (X) | SELECTED MONTHLY OWNER COSTS | |||
| AS A PERCENTAGE OF HOUSEHOLD | ||||||
| Occupied Housing Units | 46,595 | 100.0 | INCOME IN 1999 | |||
| YEAR HOUSEHOLDER MOVED INTO UNIT | Less than 15 percent | 7,409 | 30.9 | |||
| 1999 to March 2000 | 8,632 | 18.5 | 15 to 19 percent | 4,881 | 20.3 | |
| 1995 to 1998 | 15,170 | 32.6 | 20 to 24 percent | 3,815 | 15.9 | |
| 1990 to 1994 | 7,507 | 16.1 | 25 to 29 percent | 2,479 | 10.3 | |
| 1980 to 1989 | 6,532 | 14.0 | 30 to 34 percent | 1,581 | 6.6 | |
| 1970 to 1979 | 4,016 | 8.6 | 35 percent or more | 3,632 | 15.1 | |
| 1969 or earlier | 4,738 | 10.2 | Not computed | 217 | 0.9 | |
| VEHICLES AVAILABLE | Specified renter-occupied units | 12,036 | 100.0 | |||
| None | 3,239 | 7.0 | GROSS RENT | |||
| 1 | 13,391 | 28.7 | Less than $200 | 1,101 | 9.1 | |
| 2 | 19,428 | 41.7 | $200 to $299 | 814 | 6.8 | |
| 3 or more | 10,537 | 22.6 | $300 to $499 | 3,507 | 29.1 | |
| $500 to $749 | 3,822 | 31.8 | ||||
| HOUSE HEATING FUEL | $750 to $999 | 1,226 | 10.2 | |||
| Utility Gas | 3,641 | 7.8 | $1,000 to $1,499 | 231 | 1.9 | |
| Bottled, Tank, or LP gas | 14,032 | 30.1 | $1,500 or more | 48 | 0.4 | |
| Electricity | 25,989 | 55.8 | No cash rent | 1,287 | 10.7 | |
| Fuel oil, kerosene, etc. | 2,182 | 4.7 | Median (dollars) | 498 | (X) | |
| Coal or coke | 2 | 0.0 | ||||
| Wood | 616 | 1.3 | GROSS RENT AS A PERCENTAGE OF | |||
| Solar energy | 0 | 0.0 | HOUSEHOLD INCOME IN 1999 | |||
| Other fuel | 27 | 0.1 | Less than 15 percent | 2,473 | 20.5 | |
| No fuel used | 106 | 0.2 | 15 to 19 percent | 1,746 | 14.5 | |
| 20 to 24 percent | 1,229 | 10.2 | ||||
| SELECTED CHARACTERISTICS | 25 to 29 percent | 1,089 | 9.0 | |||
| Lacking complete plumbing facilities | 236 | 0.5 | 30 to 34 percent | 733 | 6.1 | |
| Lacking complete kitchen facilities | 147 | 0.3 | 35 percent or more | 3,118 | 25.9 | |
| No telephone service | 1,455 | 3.1 | Not computed | 1,648 | 13.7 | |
| Date: July 7, 2006 | ||||||
| -Represent zero or rounds to zero. (X) Not applicable. | ||||||
| Source: U.S. Bureau of the Census, Census 2000. | ||||||
- Page last reviewed December 31, 2008
- Page last updated December 31, 2008
- Content source: CDC Emergency Risk Communication Branch (ERCB), Division of Emergency Operations (DEO), Office of Public Health Preparedness and Response (OPHPR)

