
DP-4. Profile of Selected Housing Characteristics: 2000
Geographic Area: Boone County
[Data based on a sample. For information on confidentiality protection, sampling error, nonsampling error, and definitions, see text]
| Subject | Number | Percent | Subject | Number | Percent | |
| Total housing units | 56,678 | 100.0 | OCCUPANTS PER ROOM | |||
| UNITS IN STRUCTURE | Occupied housing units | 53,094 | 100.0 | |||
| 1-unit, detached | 31,170 | 55.0 | 1.00 or less | 52,091 | 98.1 | |
| 1-unit, attached | 2,472 | 4.4 | 1.01 to 1.50 | 679 | 1.3 | |
| 2 units | 5,105 | 9.0 | 1.51 or more | 324 | 0.6 | |
| 3 or 4 units | 4,259 | 7.5 | ||||
| 5 to 9 units | 4,043 | 7.1 | Specified owner-occupied units | 22,268 | 100.0 | |
| 10 to 19 units | 2,252 | 4.0 | VALUE | |||
| 20 or more units | 2,397 | 4.2 | Less than $50,000 | 1,339 | 6.0 | |
| Mobile home | 4,947 | 8.7 | $50,000 to $99,999 | 8,692 | 39.0 | |
| Boat, RV, van, etc. | 33 | 0.1 | $100,000 to $149,999 | 6,472 | 29.1 | |
| $150,000 to $199,000 | 2,995 | 13.4 | ||||
| YEAR STRUCTURE BUILT | $200,000 to $299,999 | 1,973 | 8.9 | |||
| 1999 to March 2000 | 1,521 | 2.7 | $300,000 to $499,999 | 613 | 2.8 | |
| 1995 to 1998 | 7,516 | 13.3 | $500,000 to $999,999 | 152 | 0.7 | |
| 1990 to 1994 | 6,626 | 11.7 | $1,000,000 or more | 32 | 0.1 | |
| 1980 to 1989 | 10,433 | 18.4 | Median (dollars) | 107,400 | (X) | |
| 1970 to 1979 | 11,844 | 20.9 | ||||
| 1960 to 1969 | 8,525 | 15.0 | MORTGAGE STATUS AND SELECTED | |||
| 1940 to 1959 | 6,367 | 11.2 | MONTHLY OWNER COSTS | |||
| 1939 or earlier | 3,846 | 6.8 | With a mortgage | 16,726 | 75.1 | |
| Less than $300 | 120 | 0.5 | ||||
| ROOMS | $300 to $499 | 1,116 | 5.0 | |||
| 1 room | 815 | 1.4 | $500 to $699 | 2,736 | 12.3 | |
| 2 rooms | 2,273 | 4.0 | $700 to $999 | 5,718 | 25.7 | |
| 3 rooms | 4,553 | 8.0 | $1,000 to $1,499 | 4,557 | 20.5 | |
| 4 rooms | 10,493 | 18.5 | $1,500 to $1,999 | 1,549 | 7.0 | |
| 5 rooms | 11,834 | 20.9 | $2,000 or more | 930 | 4.2 | |
| 6 rooms | 8,928 | 15.8 | Median (dollars) | 924 | (X) | |
| 7 rooms | 6,150 | 10.9 | Not mortgaged | 5,542 | 24.9 | |
| 8 rooms | 4,929 | 8.7 | Median (dollars) | 276 | (X) | |
| 9 or more rooms | 6,703 | 11.8 | ||||
| Median (rooms) | 5.4 | (X) | SELECTED MONTHLY OWNER COSTS | |||
| AS A PERCENTAGE OF HOUSEHOLD | ||||||
| Occupied Housing Units | 53,094 | 100.0 | INCOME IN 1999 | |||
| YEAR HOUSEHOLDER MOVED INTO UNIT | Less than 15 percent | 8,896 | 39.9 | |||
| 1999 to March 2000 | 15,756 | 29.7 | 15 to 19 percent | 4,560 | 20.5 | |
| 1995 to 1998 | 17,714 | 33.4 | 20 to 24 percent | 3,364 | 15.1 | |
| 1990 to 1994 | 8,089 | 15.2 | 25 to 29 percent | 1,954 | 8.8 | |
| 1980 to 1989 | 6,147 | 11.6 | 30 to 34 percent | 1,192 | 5.4 | |
| 1970 to 1979 | 3,116 | 5.9 | 35 percent or more | 2,202 | 9.9 | |
| 1969 or earlier | 2,272 | 4.3 | Not computed | 100 | 0.4 | |
| VEHICLES AVAILABLE | Specified renter-occupied units | 22,247 | 100.0 | |||
| None | 3,473 | 6.5 | GROSS RENT | |||
| 1 | 19,124 | 36.0 | Less than $200 | 793 | 3.6 | |
| 2 | 21,734 | 40.9 | $200 to $299 | 1,072 | 4.8 | |
| 3 or more | 8,763 | 16.5 | $300 to $499 | 7,846 | 35.3 | |
| $500 to $749 | 8,529 | 38.3 | ||||
| HOUSE HEATING FUEL | $750 to $999 | 2,464 | 11.1 | |||
| Utility Gas | 30,440 | 57.3 | $1,000 to $1,499 | 798 | 3.6 | |
| Bottled, Tank, or LP gas | 4,479 | 8.4 | $1,500 or more | 84 | 0.4 | |
| Electricity | 17,000 | 32.0 | No cash rent | 661 | 3.0 | |
| Fuel oil, kerosene, etc. | 60 | 0.1 | Median (dollars) | 523 | (X) | |
| Coal or coke | 0 | 0.0 | ||||
| Wood | 907 | 1.7 | GROSS RENT AS A PERCENTAGE OF | |||
| Solar energy | 6 | 0.0 | HOUSEHOLD INCOME IN 1999 | |||
| Other fuel | 128 | 0.2 | Less than 15 percent | 3,508 | 15.8 | |
| No fuel used | 74 | 0.1 | 15 to 19 percent | 3,091 | 13.9 | |
| 20 to 24 percent | 2,807 | 12.6 | ||||
| SELECTED CHARACTERISTICS | 25 to 29 percent | 2,253 | 10.1 | |||
| Lacking complete plumbing facilities | 203 | 0.4 | 30 to 34 percent | 1,661 | 7.5 | |
| Lacking complete kitchen facilities | 274 | 0.5 | 35 percent or more | 7,666 | 34.5 | |
| No telephone service | 792 | 1.5 | Not computed | 1,261 | 5.7 | |
| Date: July 7, 2006 | ||||||
| -Represent zero or rounds to zero. (X) Not applicable. | ||||||
| Source: U.S. Bureau of the Census, Census 2000. | ||||||
- Page last reviewed December 31, 2008
- Page last updated December 31, 2008
- Content source: CDC Emergency Risk Communication Branch (ERCB), Division of Emergency Operations (DEO), Office of Public Health Preparedness and Response (OPHPR)

