
DP-4. Profile of Selected Housing Characteristics: 2000
Geographic Area: Delaware County
[Data based on a sample. For information on confidentiality protection, sampling error, nonsampling error, and definitions, see text]
| Subject | Number | Percent | Subject | Number | Percent | |
| Total housing units | 51,032 | 100.0 | OCCUPANTS PER ROOM | |||
| UNITS IN STRUCTURE | Occupied housing units | 47,131 | 100.0 | |||
| 1-unit, detached | 36,134 | 70.8 | 1.00 or less | 46,524 | 98.7 | |
| 1-unit, attached | 1,020 | 2.0 | 1.01 to 1.50 | 443 | 0.9 | |
| 2 units | 2,637 | 5.2 | 1.51 or more | 164 | 0.3 | |
| 3 or 4 units | 2,801 | 5.5 | ||||
| 5 to 9 units | 2,571 | 5.0 | Specified owner-occupied units | 26,872 | 100.0 | |
| 10 to 19 units | 1,618 | 3.2 | VALUE | |||
| 20 or more units | 1,232 | 2.4 | Less than $50,000 | 5,877 | 21.9 | |
| Mobile home | 3,019 | 5.9 | $50,000 to $99,999 | 13,934 | 51.9 | |
| Boat, RV, van, etc. | 0 | 0.0 | $100,000 to $149,999 | 4,771 | 17.8 | |
| $150,000 to $199,000 | 1,366 | 5.1 | ||||
| YEAR STRUCTURE BUILT | $200,000 to $299,999 | 641 | 2.4 | |||
| 1999 to March 2000 | 503 | 1.0 | $300,000 to $499,999 | 241 | 0.9 | |
| 1995 to 1998 | 2,249 | 4.4 | $500,000 to $999,999 | 32 | 0.1 | |
| 1990 to 1994 | 2,309 | 4.5 | $1,000,000 or more | 10 | 0.0 | |
| 1980 to 1989 | 4,095 | 8.0 | Median (dollars) | 75,400 | (X) | |
| 1970 to 1979 | 7,654 | 15.0 | ||||
| 1960 to 1969 | 8,648 | 16.9 | MORTGAGE STATUS AND SELECTED | |||
| 1940 to 1959 | 14,491 | 28.4 | MONTHLY OWNER COSTS | |||
| 1939 or earlier | 11,083 | 21.7 | With a mortgage | 17,911 | 66.7 | |
| Less than $300 | 368 | 1.4 | ||||
| ROOMS | $300 to $499 | 2,568 | 9.6 | |||
| 1 room | 355 | 0.7 | $500 to $699 | 5,041 | 18.8 | |
| 2 rooms | 1,197 | 2.3 | $700 to $999 | 5,309 | 19.8 | |
| 3 rooms | 3,953 | 7.7 | $1,000 to $1,499 | 3,469 | 12.9 | |
| 4 rooms | 9,265 | 18.2 | $1,500 to $1,999 | 750 | 2.8 | |
| 5 rooms | 13,135 | 25.7 | $2,000 or more | 406 | 1.5 | |
| 6 rooms | 10,889 | 21.3 | Median (dollars) | 754 | (X) | |
| 7 rooms | 6,120 | 12.0 | Not mortgaged | 8,961 | 33.3 | |
| 8 rooms | 3,448 | 6.8 | Median (dollars) | 240 | (X) | |
| 9 or more rooms | 2,670 | 5.2 | ||||
| Median (rooms) | 5.3 | (X) | SELECTED MONTHLY OWNER COSTS | |||
| AS A PERCENTAGE OF HOUSEHOLD | ||||||
| Occupied Housing Units | 47,131 | 100.0 | INCOME IN 1999 | |||
| YEAR HOUSEHOLDER MOVED INTO UNIT | Less than 15 percent | 12,622 | 47.0 | |||
| 1999 to March 2000 | 10,389 | 22.0 | 15 to 19 percent | 4,993 | 18.6 | |
| 1995 to 1998 | 12,257 | 26.0 | 20 to 24 percent | 3,268 | 12.2 | |
| 1990 to 1994 | 6,637 | 14.1 | 25 to 29 percent | 1,809 | 6.7 | |
| 1980 to 1989 | 6,506 | 13.8 | 30 to 34 percent | 1,013 | 3.8 | |
| 1970 to 1979 | 5,292 | 11.2 | 35 percent or more | 2,972 | 11.1 | |
| 1969 or earlier | 6,050 | 12.8 | Not computed | 195 | 0.7 | |
| VEHICLES AVAILABLE | Specified renter-occupied units | 15,269 | 100.0 | |||
| None | 3,425 | 7.3 | GROSS RENT | |||
| 1 | 16,328 | 34.6 | Less than $200 | 1,040 | 6.8 | |
| 2 | 18,074 | 38.3 | $200 to $299 | 1,283 | 8.4 | |
| 3 or more | 9,304 | 19.7 | $300 to $499 | 5,975 | 39.1 | |
| $500 to $749 | 4,879 | 32.0 | ||||
| HOUSE HEATING FUEL | $750 to $999 | 1,067 | 7.0 | |||
| Utility Gas | 31,800 | 67.5 | $1,000 to $1,499 | 286 | 1.9 | |
| Bottled, Tank, or LP gas | 2,533 | 5.4 | $1,500 or more | 55 | 0.4 | |
| Electricity | 11,428 | 24.2 | No cash rent | 684 | 4.5 | |
| Fuel oil, kerosene, etc. | 824 | 1.7 | Median (dollars) | 465 | (X) | |
| Coal or coke | 0 | 0.0 | ||||
| Wood | 313 | 0.7 | GROSS RENT AS A PERCENTAGE OF | |||
| Solar energy | 9 | 0.0 | HOUSEHOLD INCOME IN 1999 | |||
| Other fuel | 117 | 0.2 | Less than 15 percent | 2,801 | 18.3 | |
| No fuel used | 107 | 0.2 | 15 to 19 percent | 2,000 | 13.1 | |
| 20 to 24 percent | 1,690 | 11.1 | ||||
| SELECTED CHARACTERISTICS | 25 to 29 percent | 1,406 | 9.2 | |||
| Lacking complete plumbing facilities | 118 | 0.3 | 30 to 34 percent | 1,039 | 6.8 | |
| Lacking complete kitchen facilities | 172 | 0.4 | 35 percent or more | 5,267 | 34.5 | |
| No telephone service | 1,165 | 2.5 | Not computed | 1,066 | 7.0 | |
| Date: July 7, 2006 | ||||||
| -Represent zero or rounds to zero. (X) Not applicable. | ||||||
| Source: U.S. Bureau of the Census, Census 2000. | ||||||
- Page last reviewed December 31, 2008
- Page last updated December 31, 2008
- Content source: CDC Emergency Risk Communication Branch (ERCB), Division of Emergency Operations (DEO), Office of Public Health Preparedness and Response (OPHPR)

