
DP-4. Profile of Selected Housing Characteristics: 2000
Geographic Area: St. Johns County
[Data based on a sample. For information on confidentiality protection, sampling error, nonsampling error, and definitions, see text]
| Subject | Number | Percent | Subject | Number | Percent | |
| Total housing units | 58,008 | 100.0 | OCCUPANTS PER ROOM | |||
| UNITS IN STRUCTURE | Occupied housing units | 49,614 | 100.0 | |||
| 1-unit, detached | 35,736 | 61.6 | 1.00 or less | 48,709 | 98.2 | |
| 1-unit, attached | 2,226 | 3.8 | 1.01 to 1.50 | 672 | 1.4 | |
| 2 units | 1,313 | 2.3 | 1.51 or more | 233 | 0.5 | |
| 3 or 4 units | 2,408 | 4.2 | ||||
| 5 to 9 units | 2,374 | 4.1 | Specified owner-occupied units | 29,429 | 100.0 | |
| 10 to 19 units | 2,192 | 3.8 | VALUE | |||
| 20 or more units | 3,787 | 6.5 | Less than $50,000 | 960 | 3.3 | |
| Mobile home | 7,688 | 13.3 | $50,000 to $99,999 | 5,638 | 19.2 | |
| Boat, RV, van, etc. | 284 | 0.5 | $100,000 to $149,999 | 7,048 | 23.9 | |
| $150,000 to $199,000 | 5,454 | 18.5 | ||||
| YEAR STRUCTURE BUILT | $200,000 to $299,999 | 4,966 | 16.9 | |||
| 1999 to March 2000 | 3,431 | 5.9 | $300,000 to $499,999 | 3,193 | 10.8 | |
| 1995 to 1998 | 9,328 | 16.1 | $500,000 to $999,999 | 1,862 | 6.3 | |
| 1990 to 1994 | 7,640 | 13.2 | $1,000,000 or more | 308 | 1.0 | |
| 1980 to 1989 | 18,300 | 31.5 | Median (dollars) | 158,400 | (X) | |
| 1970 to 1979 | 8,686 | 15.0 | ||||
| 1960 to 1969 | 3,395 | 5.9 | MORTGAGE STATUS AND SELECTED | |||
| 1940 to 1959 | 4,185 | 7.2 | MONTHLY OWNER COSTS | |||
| 1939 or earlier | 3,043 | 5.2 | With a mortgage | 20,758 | 70.5 | |
| Less than $300 | 60 | 0.2 | ||||
| ROOMS | $300 to $499 | 768 | 2.6 | |||
| 1 room | 415 | 0.7 | $500 to $699 | 2,150 | 7.3 | |
| 2 rooms | 1,646 | 2.8 | $700 to $999 | 4,449 | 15.1 | |
| 3 rooms | 3,754 | 6.5 | $1,000 to $1,499 | 6,187 | 21.0 | |
| 4 rooms | 10,683 | 18.4 | $1,500 to $1,999 | 3,169 | 10.8 | |
| 5 rooms | 13,034 | 22.5 | $2,000 or more | 3,975 | 13.5 | |
| 6 rooms | 11,292 | 19.5 | Median (dollars) | 1,227 | (X) | |
| 7 rooms | 7,495 | 12.9 | Not mortgaged | 8,671 | 29.5 | |
| 8 rooms | 4,758 | 8.2 | Median (dollars) | 319 | (X) | |
| 9 or more rooms | 4,931 | 8.5 | ||||
| Median (rooms) | 5.5 | (X) | SELECTED MONTHLY OWNER COSTS | |||
| AS A PERCENTAGE OF HOUSEHOLD | ||||||
| Occupied Housing Units | 49,614 | 100.0 | INCOME IN 1999 | |||
| YEAR HOUSEHOLDER MOVED INTO UNIT | Less than 15 percent | 11,270 | 38.3 | |||
| 1999 to March 2000 | 11,442 | 23.1 | 15 to 19 percent | 4,712 | 16.0 | |
| 1995 to 1998 | 16,654 | 33.6 | 20 to 24 percent | 4,366 | 14.8 | |
| 1990 to 1994 | 9,090 | 18.3 | 25 to 29 percent | 2,775 | 9.4 | |
| 1980 to 1989 | 8,076 | 16.3 | 30 to 34 percent | 1,695 | 5.8 | |
| 1970 to 1979 | 2,585 | 5.2 | 35 percent or more | 4,405 | 15.0 | |
| 1969 or earlier | 1,767 | 3.6 | Not computed | 206 | 0.7 | |
| VEHICLES AVAILABLE | Specified renter-occupied units | 11,706 | 100.0 | |||
| None | 2,074 | 4.2 | GROSS RENT | |||
| 1 | 17,577 | 35.4 | Less than $200 | 311 | 2.7 | |
| 2 | 22,523 | 45.4 | $200 to $299 | 257 | 2.2 | |
| 3 or more | 7,440 | 15.0 | $300 to $499 | 1,815 | 15.5 | |
| $500 to $749 | 3,513 | 30.0 | ||||
| HOUSE HEATING FUEL | $750 to $999 | 3,007 | 25.7 | |||
| Utility Gas | 446 | 0.9 | $1,000 to $1,499 | 1,422 | 12.1 | |
| Bottled, Tank, or LP gas | 3,896 | 7.9 | $1,500 or more | 602 | 5.1 | |
| Electricity | 43,636 | 88.0 | No cash rent | 779 | 6.7 | |
| Fuel oil, kerosene, etc. | 1,126 | 2.3 | Median (dollars) | 724 | (X) | |
| Coal or coke | 0 | 0.0 | ||||
| Wood | 182 | 0.4 | GROSS RENT AS A PERCENTAGE OF | |||
| Solar energy | 29 | 0.1 | HOUSEHOLD INCOME IN 1999 | |||
| Other fuel | 56 | 0.1 | Less than 15 percent | 1,835 | 15.7 | |
| No fuel used | 243 | 0.5 | 15 to 19 percent | 1,805 | 15.4 | |
| 20 to 24 percent | 1,444 | 12.3 | ||||
| SELECTED CHARACTERISTICS | 25 to 29 percent | 1,000 | 8.5 | |||
| Lacking complete plumbing facilities | 95 | 0.2 | 30 to 34 percent | 907 | 7.7 | |
| Lacking complete kitchen facilities | 183 | 0.4 | 35 percent or more | 3,762 | 32.1 | |
| No telephone service | 1,021 | 2.1 | Not computed | 953 | 8.1 | |
| Date: July 7, 2006 | ||||||
| -Represent zero or rounds to zero. (X) Not applicable. | ||||||
| Source: U.S. Bureau of the Census, Census 2000. | ||||||
- Page last reviewed December 31, 2008
- Page last updated December 31, 2008
- Content source: CDC Emergency Risk Communication Branch (ERCB), Division of Emergency Operations (DEO), Office of Public Health Preparedness and Response (OPHPR)

