
DP-4. Profile of Selected Housing Characteristics: 2000
Geographic Area: Kent County
[Data based on a sample. For information on confidentiality protection, sampling error, nonsampling error, and definitions, see text]
| Subject | Number | Percent | Subject | Number | Percent | |
| Total housing units | 50,481 | 100.0 | OCCUPANTS PER ROOM | |||
| UNITS IN STRUCTURE | Occupied housing units | 47,224 | 100.0 | |||
| 1-unit, detached | 29,502 | 58.4 | 1.00 or less | 45,975 | 97.4 | |
| 1-unit, attached | 4,230 | 8.4 | 1.01 to 1.50 | 913 | 1.9 | |
| 2 units | 947 | 1.9 | 1.51 or more | 336 | 0.7 | |
| 3 or 4 units | 971 | 1.9 | ||||
| 5 to 9 units | 1,565 | 3.1 | Specified owner-occupied units | 23,863 | 100.0 | |
| 10 to 19 units | 1,938 | 3.8 | VALUE | |||
| 20 or more units | 1,903 | 3.8 | Less than $50,000 | 730 | 3.1 | |
| Mobile home | 9,392 | 18.6 | $50,000 to $99,999 | 8,176 | 34.3 | |
| Boat, RV, van, etc. | 33 | 0.1 | $100,000 to $149,999 | 9,273 | 38.9 | |
| $150,000 to $199,000 | 3,597 | 15.1 | ||||
| YEAR STRUCTURE BUILT | $200,000 to $299,999 | 1,617 | 6.8 | |||
| 1999 to March 2000 | 1,313 | 2.6 | $300,000 to $499,999 | 433 | 1.8 | |
| 1995 to 1998 | 5,338 | 10.6 | $500,000 to $999,999 | 34 | 0.1 | |
| 1990 to 1994 | 6,255 | 12.4 | $1,000,000 or more | 3 | 0.0 | |
| 1980 to 1989 | 8,761 | 17.4 | Median (dollars) | 114,100 | (X) | |
| 1970 to 1979 | 9,494 | 18.8 | ||||
| 1960 to 1969 | 6,733 | 13.3 | MORTGAGE STATUS AND SELECTED | |||
| 1940 to 1959 | 7,633 | 15.1 | MONTHLY OWNER COSTS | |||
| 1939 or earlier | 4,954 | 9.8 | With a mortgage | 17,291 | 72.5 | |
| Less than $300 | 60 | 0.3 | ||||
| ROOMS | $300 to $499 | 747 | 3.1 | |||
| 1 room | 391 | 0.8 | $500 to $699 | 2,181 | 9.1 | |
| 2 rooms | 1,183 | 2.3 | $700 to $999 | 5,778 | 24.2 | |
| 3 rooms | 3,169 | 6.3 | $1,000 to $1,499 | 6,245 | 26.2 | |
| 4 rooms | 7,536 | 14.9 | $1,500 to $1,999 | 1,779 | 7.5 | |
| 5 rooms | 11,069 | 21.9 | $2,000 or more | 501 | 2.1 | |
| 6 rooms | 10,423 | 20.6 | Median (dollars) | 994 | (X) | |
| 7 rooms | 7,122 | 14.1 | Not mortgaged | 6,572 | 27.5 | |
| 8 rooms | 5,278 | 10.5 | Median (dollars) | 242 | (X) | |
| 9 or more rooms | 4,310 | 8.5 | ||||
| Median (rooms) | 5.7 | (X) | SELECTED MONTHLY OWNER COSTS | |||
| AS A PERCENTAGE OF HOUSEHOLD | ||||||
| Occupied Housing Units | 47,224 | 100.0 | INCOME IN 1999 | |||
| YEAR HOUSEHOLDER MOVED INTO UNIT | Less than 15 percent | 8,943 | 37.5 | |||
| 1999 to March 2000 | 8,514 | 18.0 | 15 to 19 percent | 4,172 | 17.5 | |
| 1995 to 1998 | 14,052 | 29.8 | 20 to 24 percent | 3,357 | 14.1 | |
| 1990 to 1994 | 8,475 | 17.9 | 25 to 29 percent | 2,438 | 10.2 | |
| 1980 to 1989 | 7,262 | 15.4 | 30 to 34 percent | 1,260 | 5.3 | |
| 1970 to 1979 | 4,687 | 9.9 | 35 percent or more | 3,544 | 14.9 | |
| 1969 or earlier | 4,234 | 9.0 | Not computed | 149 | 0.6 | |
| VEHICLES AVAILABLE | Specified renter-occupied units | 13,868 | 100.0 | |||
| None | 3,705 | 7.8 | GROSS RENT | |||
| 1 | 15,378 | 32.6 | Less than $200 | 753 | 5.4 | |
| 2 | 19,553 | 41.4 | $200 to $299 | 745 | 5.4 | |
| 3 or more | 8,588 | 18.2 | $300 to $499 | 3,039 | 21.9 | |
| $500 to $749 | 5,185 | 37.4 | ||||
| HOUSE HEATING FUEL | $750 to $999 | 1,876 | 13.5 | |||
| Utility Gas | 13,756 | 29.1 | $1,000 to $1,499 | 560 | 4.0 | |
| Bottled, Tank, or LP gas | 7,816 | 16.6 | $1,500 or more | 43 | 0.3 | |
| Electricity | 10,358 | 21.9 | No cash rent | 1,667 | 12.0 | |
| Fuel oil, kerosene, etc. | 14,230 | 30.1 | Median (dollars) | 573 | (X) | |
| Coal or coke | 130 | 0.3 | ||||
| Wood | 779 | 1.6 | GROSS RENT AS A PERCENTAGE OF | |||
| Solar energy | 6 | 0.0 | HOUSEHOLD INCOME IN 1999 | |||
| Other fuel | 111 | 0.2 | Less than 15 percent | 2,307 | 16.6 | |
| No fuel used | 38 | 0.1 | 15 to 19 percent | 2,042 | 14.7 | |
| 20 to 24 percent | 1,578 | 11.4 | ||||
| SELECTED CHARACTERISTICS | 25 to 29 percent | 1,384 | 10.0 | |||
| Lacking complete plumbing facilities | 147 | 0.3 | 30 to 34 percent | 1,012 | 7.3 | |
| Lacking complete kitchen facilities | 192 | 0.4 | 35 percent or more | 3,664 | 26.4 | |
| No telephone service | 1,052 | 2.2 | Not computed | 1,881 | 13.6 | |
| Date: July 7, 2006 | ||||||
| -Represent zero or rounds to zero. (X) Not applicable. | ||||||
| Source: U.S. Bureau of the Census, Census 2000. | ||||||
- Page last reviewed December 31, 2008
- Page last updated December 31, 2008
- Content source: CDC Emergency Risk Communication Branch (ERCB), Division of Emergency Operations (DEO), Office of Public Health Preparedness and Response (OPHPR)

